Size Guide

Women's Clothing Size Guide

UK Size EU Size US Size Bust (cm) Waist (cm) Hips (cm)
6 34 2 80–82 60–62 86–88
8 36 4 83–85 63–65 89–91
10 38 6 86–88 66–68 92–94
12 40 8 89–92 69–72 95–98
14 42 10 93–96 73–76 99–102
16 44 12 97–100 77–80 103–106
18 46 14 101–105 81–85 107–111

Men's Clothing Size Guide

UK/US Size EU Size Chest (cm) Waist (cm)
XS 44 81–86 71–76
S 46 87–92 77–82
M 48 93–98 83–88
L 50–52 99–104 89–94
XL 54 105–110 95–100
XXL 56 111–116 101–106

How to Measure

  • Bust/Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
  • Waist: Measure around your natural waistline, the narrowest part of your torso.
  • Hips: Measure around the fullest part of your hips, approximately 20cm below your waist.

If you are between sizes, we recommend sizing up for a more comfortable fit. For specific product fit notes, check the individual product description.

Still unsure? Contact us and we'll help you find the right size.